Description
Luscious Elixir lace underwire bra and open panel panty set with pasties will tempt anyone who sees you in it. Adorned with delicate light blue bows, the stretch floral lace fabric on the matching bra and panty will make the garment feel barely there.Cutout features on back of bra and on the sides gives a cage look. Matching pasties complete the style.
Details
- Underwire Cups
- Hook and Eye Closure
- Open Crotch Panty
- Adjustable Straps
Care Instructions
- Hand wash separately in cold water
- Do not bleach
- Flat Dry
Fabric
- 90% Nylon
- 10% Spandex
Weight
0.50 kg
Fantasy Lingerie Risque Size Chart:
| O/S | |
| SIZE | 2-12 |
| BUST | 32″ – 38″ |
| HIPS | 34″ – 38″ |
| WOMEN’S US-INTERNATIONAL SIZE CHART | |||||||||
| O/S | S | M | L | S/M | M/L | 1x/2x | 3x/4x | ||
| USA | 2-10 | 2-6 | 6-8 | 10-12 | 2-6 | 8-12 | 14-18 | 18-22 | |
| BUST | 32″-38″ | 32″-34″ | 34″- 36″ | 36″-38″ | 32″-34″ | 36″-38″ | 40″-46″ | 44″-49″ | |
| HIPS | 34″-38″ | 33″-35″ | 36″-38″ | 39″-41″ | 34″-36″ | 38″-41″ | 44″-49″ | 49″-52″ | |
| ROMPER O/S | SIZE : 2-10 BUST: 32″-36″ HIPS: 34″-38″ | ||||||||
| POTHOLE O/S | SIZE : 2-10 BUST: 32″-38″ HIPS: 34″-38″ | ||||||||
| UK | 4-12 | 4-8 | 8-10 | 12-14 | 4-8 | 10-14 | 16-20 | 20-24 | |
|
32-40 | 32-36 | 36-38 | 40-42 | 32-36 | 38-42 | 44-50 | 50-54 | |
| AUSTRALIA | 6-14 | 6-10 | 10-12 | 14-16 | 6-10 | 12-16 | 18-22 | 22-26 | |
| GERMANY | 30-38 | 30-34 | 34-36 | 38-40 | 30-34 | 36-40 | 42-46 | 46-50 | |
|
36-44 | 36-40 | 40-42 | 44-46 | 36-40 | 42-46 | 48-52 | 52-56 | |
| JAPAN | 5-13 | 5-9 | 9-11 | 13-15 | 5-9 | 11-15 | 17-21 | 21-25 |









